Country Codes Table
ISO 3166-1 alpha-2 and international dial (E.164) codes.
| Flag | Country | ISO Code | Dial Code |
|---|---|---|---|
|
|
USA | US | +1 |
|
|
Afghanistan | AF | +93 |
|
|
Germany | DE | +49 |
|
|
Angola | AO | +244 |
|
|
Argentina | AR | +54 |
|
|
Albania | AL | +355 |
|
|
Australia | AU | +61 |
|
|
Austria | AT | +43 |
|
|
Azerbaijan | AZ | +994 |
|
|
UAE | AE | +971 |
|
|
Bahrain | BH | +973 |
|
|
Bangladesh | BD | +880 |
|
|
Belarus | BY | +375 |
|
|
Belgium | BE | +32 |
|
|
Benin | BJ | +229 |
|
|
Bolivia | BO | +591 |
|
|
Bosnia and Herzegovina | BA | +387 |
|
|
Brazil | BR | +55 |
|
|
Brunei | BN | +673 |
|
|
Bulgaria | BG | +359 |
|
|
Burkina Faso | BF | +226 |
|
|
Algeria | DZ | +213 |
|
|
Denmark | DK | +45 |
|
|
Dominican Republic | DO | +1 |
|
|
Ecuador | EC | +593 |
|
|
El Salvador | SV | +503 |
|
|
Indonesia | ID | +62 |
|
|
Armenia | AM | +374 |
|
|
Estonia | EE | +372 |
|
|
Ethiopia | ET | +251 |
|
|
Morocco | MA | +212 |
|
|
Fiji | FJ | +679 |
|
|
Ivory Coast | CI | +225 |
|
|
Philippines | PH | +63 |
|
|
Finland | FI | +358 |
|
|
France | FR | +33 |
|
|
Ghana | GH | +233 |
|
|
Guatemala | GT | +502 |
|
|
South Africa | ZA | +27 |
|
|
South Korea | KR | +82 |
|
|
Georgia | GE | +995 |
|
|
India | IN | +91 |
|
|
Netherlands | NL | +31 |
|
|
Honduras | HN | +504 |
|
|
Hong Kong | HK | +852 |
|
|
Croatia | HR | +385 |
|
|
Iraq | IQ | +964 |
|
|
Jamaica | JM | +1 |
|
|
Japan | JP | +81 |
|
|
Cambodia | KH | +855 |
|
|
Cameroon | CM | +237 |
|
|
Canada | CA | +1 |
|
|
Montenegro | ME | +382 |
|
|
Qatar | QA | +974 |
|
|
Kazakhstan | KZ | +7 |
|
|
Kenya | KE | +254 |
|
|
Colombia | CO | +57 |
|
|
Congo | CG | +242 |
|
|
Costa Rica | CR | +506 |
|
|
Kuwait | KW | +965 |
|
|
North Macedonia | MK | +389 |
|
|
Cuba | CU | +53 |
|
|
Cyprus | CY | +357 |
|
|
Kyrgyzstan | KG | +996 |
|
|
Laos | LA | +856 |
|
|
Latvia | LV | +371 |
|
|
Liberia | LR | +231 |
|
|
Libya | LY | +218 |
|
|
Lithuania | LT | +370 |
|
|
Lebanon | LB | +961 |
|
|
Luxembourg | LU | +352 |
|
|
Hungary | HU | +36 |
|
|
Madagascar | MG | +261 |
|
|
Malaysia | MY | +60 |
|
|
Mali | ML | +223 |
|
|
Malta | MT | +356 |
|
|
Mauritius | MU | +230 |
|
|
Mexico | MX | +52 |
|
|
Moldova | MD | +373 |
|
|
Mozambique | MZ | +258 |
|
|
Myanmar | MM | +95 |
|
|
Egypt | EG | +20 |
|
|
Nepal | NP | +977 |
|
|
Niger | NE | +227 |
|
|
Nigeria | NG | +234 |
|
|
Nicaragua | NI | +505 |
|
|
Norway | NO | +47 |
|
|
Pakistan | PK | +92 |
|
|
Panama | PA | +507 |
|
|
Papua New Guinea | PG | +675 |
|
|
Paraguay | PY | +595 |
|
|
Peru | PE | +51 |
|
|
Poland | PL | +48 |
|
|
Portugal | PT | +351 |
|
|
Puerto Rico | PR | +1 |
|
|
Romania | RO | +40 |
|
|
Rwanda | RW | +250 |
|
|
Russia | RU | +7 |
|
|
Senegal | SN | +221 |
|
|
Sierra Leone | SL | +232 |
|
|
Singapore | SG | +65 |
|
|
Slovakia | SK | +421 |
|
|
Slovenia | SI | +386 |
|
|
Sri Lanka | LK | +94 |
|
|
Sudan | SD | +249 |
|
|
Syria | SY | +963 |
|
|
Saudi Arabia | SA | +966 |
|
|
Serbia | RS | +381 |
|
|
Tajikistan | TJ | +992 |
|
|
Tanzania | TZ | +255 |
|
|
Thailand | TH | +66 |
|
|
Taiwan | TW | +886 |
|
|
Togo | TG | +228 |
|
|
Trinidad and Tobago | TT | +1 |
|
|
Tunisia | TN | +216 |
|
|
Turkey | TR | +90 |
|
|
Turkmenistan | TM | +993 |
|
|
Uganda | UG | +256 |
|
|
Ukraine | UA | +380 |
|
|
Oman | OM | +968 |
|
|
Uruguay | UY | +598 |
|
|
Venezuela | VE | +58 |
|
|
Vietnam | VN | +84 |
|
|
Yemen | YE | +967 |
|
|
New Zealand | NZ | +64 |
|
|
Greece | GR | +30 |
|
|
Zimbabwe | ZW | +263 |
|
|
Chad | TD | +235 |
|
|
Czech Republic | CZ | +420 |
|
|
China | CN | +86 |
|
|
Uzbekistan | UZ | +998 |
|
|
Jordan | JO | +962 |
|
|
United Kingdom | GB | +44 |
|
|
Iran | IR | +98 |
|
|
Ireland | IE | +353 |
|
|
Spain | ES | +34 |
|
|
Israel | IL | +972 |
|
|
Sweden | SE | +46 |
|
|
Switzerland | CH | +41 |
|
|
Italy | IT | +39 |
|
|
Iceland | IS | +354 |
|
|
Chile | CL | +56 |
ISO 3166-1 alpha-2 two-letter country codes; dial codes follow ITU E.164. Countries sharing the same dial code (e.g. USA, Canada +1) are listed on separate rows.